Recently, US News & World Report released their “2024 Best High Schools List,” which featured 19 schools from the DC Metro Area. The local high schools are featured below, along with their national ranking:

  1. Thomas Jefferson High School for Science & Technology (Alexandria, VA | Fairfax County Public Schools): Ranked 14th Nationally
  2. Langley High School (McLean, VA | Fairfax County Public Schools): Ranked 148th Nationally
  3. Oakton High School (Vienna, VA | Fairfax County Public Schools): Ranked 199th Nationally
  4. McLean High School (McLean, VA | Fairfax County Public Schools): Ranked 218th Nationally
  5. Marshall High School (Falls Church, VA | Fairfax County Public Schools): Ranked 238th Nationally
  6. Meridian High School (Falls Church, VA | Falls Church City Public Schools): Ranked 249th Nationally
  7. Madison High School (Vienna, VA | Fairfax County Public Schools): Ranked 273rd Nationally
  8. West Springfield High School (Springfield, VA | Fairfax County Public Schools): Ranked 562nd Nationally
  9. Chantilly High School (Chantilly, VA | Fairfax County Public Schools): Ranked 575th Nationally
  10. Yorktown High School (Arlington, VA | Arlington County Public Schools): Ranked 581st Nationally
  11. Robinson Secondary School (Fairfax, VA | Fairfax County Public Schools): Ranked 620th Nationally
  12. Lake Braddock Secondary School (Burke, VA | Fairfax County Public Schools): Ranked 648th Nationally
  13. WT Woodson High School (Fairfax, VA | Fairfax County Public Schools): Ranked 677th Nationally
  14. Briar Woods High School (Ashburn, VA | Loudoun County Public Schools): Ranked 683rd Nationally
  15. Freedom High School (South Riding, VA | Loudoun County Public Schools): Ranked 735th Nationally
  16. Washington-Liberty High School (Arlington, VA | Arlington County Public Schools): Ranked 892nd Nationally
  17. Riverside High School (Leesburg, VA | Loudoun County Public Schools): Ranked 964th Nationally
  18. Rock Ridge High School (Ashburn, VA | Loudoun County Public Schools): Ranked 1,191st Nationally
  19. Independence High School (Ashburn, VA | Loudoun County Public Schools): Ranked 1,196th Nationally

For the full list of rankings, visit the US News & World Report’s 2024 Best US High Schools list here. If you have any questions about schools in the DC Metro Area, please don’t hesitate to contact the Tim Pierson Home Sales Team at [email protected], or by giving us a call at (202) 800-0800.